Recipient | Amount | Date* |
DARTS | $5,000 $10,000 | 12/6/21 2/7/22 |
City of West St Paul | $20,000 $1,500 $5,000 | 10/4/21 2/7/22 2/7/22 |
Dakota County Historical Society | $3,000 $5,000 | 2/7/22 3/7/22 |
Friendly Hills Middle School | $500 | 4/11/22 |
Guiding Start Wakota | $500 | 2/7/22 |
Guild, Inc | $5,000 | 4/11/22 |
Living Well Disability Services | $5,000 | 12/6/21 |
Mendakota Mdewakanton Dakota Tribal Community | $1,000 $250 | 4/11/22 4/11/22 |
Midwest Special Services (MSS) | $500 | 2/7/22 |
Neighborhood House | $500 | 4/11/22 |
Phoenix Residence | $5,000 | 12/6/21 |
Scouts BSA Troop 9264 | $1,000 $250 | 2/7/22 2/7/22 |
Second Stork | $500 | 2/7/22 |
SG3 Hockey Scholarships | $500 | 2/7/22 |
St Matthew's Church | $800 $650 $560 $540 | 1/3/22 2/7/22 3/7/22 4/11/22 |
Two Rivers Basketball Booster Club | $500 | 2/7/22 |
Two Rivers Dance Team Booster Club | $500 | 2/7/22 |
Two Rivers HS Senior Class Party | $2,000 | 3/7/22 |
West St Paul Baseball | $500 | 4/11/22 |
Wingspan Life Resources | $5,000 | 12/6/21 |
Winter Carnival, Senior Royalty Alumni Assoc | $500 | 2/7/22 |
YMCA in West St Paul | $5,000 $5,000 $5,000 | 12/6/21 3/7/22 4/11/22 |
YMCA of the North | $5,000 | 12/6/21 |
*Date is date payment was approved |